Fact Based List:

American's Opinions on Whether it is The Federal Governments Responsibility To Make Sure All Americans Have Healthcare Coverage (Yes/No)

Submitted by Anonymous on Wed, 11/20/2013 - 15:58


  1. 2013 Nov 7-10: 42%/56%
  2. 2012 Nov 15-18: 44%/54%
  3. 2011 Nov 3-6: 50%/46%
  4. 2010 Nov 4-7: 47%/50%
  5. 2009 Nov 5-8: 47%/50%
  6. 2008 Nov 13-16: 54%/41%
  7. 2007 Nov 11-14: 64%/33%
  8. 2006 Nov 9-12: 69%/28%
  9. 2005 Nov 7-10: 58%/38%
  10. 2004 Nov 7-10: 64%/34%
  11. 2003 Nov 3-5: 59%/39%
  12. 2002 Nov 11-14: 62%/35%
  13. 2001 Nov 8-11: 62%/34%
  14. 2000 Sep 11-13: 64%/31%
  15. 2000 Jan 13-16: 59%/38%

Notes: Remaining Percents are no opinion
Source: Gallup
Source URL: http://www.gallup.com/poll/165917/majority-say-healthcare-no...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments