Fact Based List:

Number of healthcare data breaches and number of individuals affected

Submitted by Anonymous on Mon, 06/24/2019 - 15:07


  1. November 2015: 14 breaches - 102,573 individuals affected
  2. April 2016: 33 - 185,159
  3. September 2016: 33 - 558,625
  4. February 2017: 25 - 210,557
  5. July 2017: 31 - 599,415
  6. December 2017: 39 - 342,260
  7. May 2018: 32 - 1,415,331
  8. October 2018: 33 - 2,119,361
  9. March 2019: 35 - 971,863

Notes: Healthcare breaches reported in May exposed data on 2 million people
Source: Modern Healthcare, June 14, 2019
Source URL: https://www.modernhealthcare.com/cybersecurity/healthcare-br...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments