Fact Based List:

Average Employer Annual Premiums for Single Coverage, 1999-2015

Submitted by Clive Riddle on Fri, 09/25/2015 - 13:43


  1. 2015 $6,251
  2. 2014 $6,025
  3. 2013 $5,884
  4. 2012 $5,615
  5. 2011 $5,429
  6. 2010 $5,049
  7. 2009 $4,824
  8. 2008 $4,704
  9. 2007 $4,479
  10. 2006 $4,242
  11. 2005 $4,024
  12. 2004 $3,695
  13. 2003 $3,383
  14. 2002 $3,083
  15. 2001 $2,689
  16. 2000 $2,471
  17. 1999 $2,196


Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits 2015
Source URL: http://kff.org/report-section/ehbs-2015-section-one-cost-of-...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments