Fact Based List:

WalletHub: The Ten Best States for Physicians to Pracice In

Submitted by Anonymous on Fri, 04/06/2018 - 12:44


  1. South Dakota (Overall Score: 75.97 | Opportunity/Competition Rank: 3 | Medical Environment Rank: 1
  2. Nebraska (Overall Score: 70.66 | Opportunity/Competition Rank: 7 | Medical Environment Rank: 3
  3. Idaho (Overall Score: 70.64 | Opportunity/Competition Rank: 1 | Medical Environment Rank: 17
  4. Iowa (Overall Score: 70.16 | Opportunity/Competition Rank: 2 | Medical Environment Rank: 16
  5. Minnesota (Overall Score: 69.94| Opportunity/Competition Rank: 9 | Medical Environment Rank: 4
  6. Wisconsin (Overall Score: 69.84 | Opportunity/Competition Rank: 6 | Medical Environment Rank: 7
  7. Kansas (Overall Score: 68.86 | Opportunity/Competition Rank: 8 | Medical Environment Rank: 9
  8. Montana (Overall Score: 68.01 | Opportunity/Competition Rank: 5 | Medical Environment Rank: 13
  9. North Dakota (Overall Score: 65.19 | Opportunity/Competition Rank: 14 | Medical Environment Rank: 11
  10. Wyoming (Overall Score: 64.88| Opportunity/Competition Rank: 4 | Medical Environment Rank: 35


Source: WalletHub
Source URL: https://wallethub.com/edu/best-and-worst-states-for-doctors/...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments