Fact Based List:

Total HSA Assets: 2006-2020

Submitted by Anonymous on Tue, 09/11/2018 - 13:32


  1. 2006 - $1.7
  2. 2007 - $3.4
  3. 2008 - $5.5
  4. 2009 - $7.2
  5. 2010 - $9.9
  6. 2011 - $12.2
  7. 2012 - $15.5
  8. 2013 - $19.3
  9. 2014 - $24.2
  10. 2015 - $30.2
  11. 2016 - $37.0
  12. 2017 - $45.2
  13. 2018* - $54.0
  14. 2019* - $64.2
  15. 2020* - $74.7

Notes: *2018-2020 estimations; Assets in billions
Source: Devenir
Source URL: http://devenir.com/health-savings-account-assets-surpass-50-...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments