Fact Based List:

Change in Uninsured Rate by Poverty Status and Medicaid Expansion of State: 2020 and 2021

Submitted by Patty Jamison on Tue, 09/20/2022 - 16:37


  1. Below 100% of poverty, Expansion States: 17.2 in 2021; 16.8 in 2020
  2. Below 100% of poverty, Expansion States: 35.7 in 2021; 38.3 in 2020
  3. Between 100%-399% of poverty, Expansion States: 13.5 in 2021; 13.9 in 2020
  4. Between 100%-399% of poverty, Expansion States: 22.2 in 2021; 23.1 in 2020
  5. At or above 400% of poverty, Expansion States: 3.8 in 2021; 3.7 in 2020
  6. At or above 400% of poverty, Expansion States: 6.1 in 2021; 6.4 in 2020
  7. Total, Expansion States: 9.0 in 2021; 9.0 in 2020
  8. Total, Expansion States: 16.7 in 2021; 17.7 in 2020

Notes: For Adults Aged 19 to 64
Source: US Census Bureau, September 2022
Source URL: https://www.census.gov/content/dam/Census/library/publicatio...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments