Fact Based List:

Percentages of Persons in The United States of All Ages Uninsured for More Than a Year by Year

  1. 1997 – 10.40%
  2. 1998 – 9.8%
  3. 1999 – 9.3%
  4. 2000 – 9.6%
  5. 2001 – 9.3%
  6. 2002 – 9.3%
  7. 2003 – 10.0%
  8. 2004 – 10.1%
  9. 2005 – 10.0%
  10. 2006 – 10.5%
  11. 2007 – 10.3%
  12. 2008 – 10.6%
  13. 2009 – 10.9%
  14. 2010 – 11.7%
  15. 2011 – 11.2%
  16. 2012 – 11.0%

Source: Early Release of Estimates From the National Health Interview Survey
Source URL: http://www.cdc.gov/nchs/data/nhis/earlyrelease/Insur201303.pdf