Fact Based List:

National Uncompensated Hospital Care Cost by Year (in Billions)

  1. 2000 - $21.6
  2. 2001 - $21.5
  3. 2002 - $22.3
  4. 2003 - $24.9
  5. 2004 - $26.9
  6. 2005 - $28.9
  7. 2006 - $31.2
  8. 2007 - $34.0
  9. 2008 - $36.4
  10. 2009 - $39.1
  11. 2010 - $39.3
  12. 2011 - $41.1

Source: Health Forum, AHA Annual Survey Data, 1980-2011
Source URL: http://www.aha.org/content/13/1-2013-uncompensated-care-fs.pdf