Fact Based List:

HSA-Qualified High-Deductible Health Plan Enrollment, March 2005 to January 2016

Submitted by Anonymous on Mon, 02/20/2017 - 16:02


  1. March 2005 - 1,031,000
  2. January 2006 - 3,168,000
  3. January 2007 - 4,532,000
  4. January 2008 - 6,118,000
  5. January 2009 - 8,013,000
  6. January 2010 - 10,009,000
  7. January 2011 - 11,437,165
  8. January 2012 - 13,502,075
  9. January 2013 - 15,455,075
  10. January 2014 - 17,368,764
  11. January 2015 - 19,697,275
  12. January 2016 - 20,164,930


Source: AHIP
Source URL: https://www.ahip.org/health-savings-accounts-continue-to-gro...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments