Fact Based List:

U.S. Uninsured By Year: 1997 -2009

  1. 2009 - 46.3 million / 15.4% of population
  2. 2008 - 43.8 million / 14.7% of population
  3. 2007 - 43.1 million / 14.5% of population
  4. 2006 - 43.6 million / 14.8% of population
  5. 2005 - 41.2 million / 14.2% of population
  6. 2004 - 42.5 million / 14.7% of population
  7. 2003 - 43.6 million / 15.2% of population
  8. 2002 - 41.5 million / 14.7% of population
  9. 2001 - 40.2 million / 14.3% of population
  10. 2000 - 41.3 million / 14.9% of population
  11. 1999 - 38.7 million / 14.2% of population
  12. 1998 - 39.3 million / 14.6% of population
  13. 1997 - 41.0 million / 15.4% of population

Source: National Center for Health Statistics Report, June 2010
Source URL: http://www.cdc.gov/nchs/data/nhis/earlyrelease/earlyrelease2...
Notes: Early Release of Estimates Based on Data From the 2009 National Health Interview Survey