Fact Based List:

% of persons of all ages who experienced an asthma episode in the past 12 months: U.S., 1997–2013

Submitted by Anonymous on Mon, 07/07/2014 - 10:21


  1. 1997 - 4.2
  2. 1998 - 4.0
  3. 1999 - 3.9
  4. 2000 - 4.0
  5. 2001 - 4.3
  6. 2002 - 4.3
  7. 2003 - 3.9
  8. 2004 - 4.1
  9. 2005 - 4.2
  10. 2006 - 4.2
  11. 2007 - 4.2
  12. 2008 - 4.2
  13. 2009 - 4.2
  14. 2010 - 4.5
  15. 2011 - 4.3
  16. 2012 - 4.4
  17. 2013 - 3.8


Source: CDC/NCHS, National Health Interview Survey
Source URL: http://www.cdc.gov/nchs/data/nhis/earlyrelease/earlyrelease2...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments