Fact Based List:

National Health Expenditures, Selected Calendar Years 1960-2009 (In Billions)

Submitted by Anonymous on Tue, 01/11/2011 - 11:21


  1. 1960 $27.3
  2. 1970 $74.8
  3. 1980 $255.7
  4. 1990 $724.0
  5. 1993 $921.3
  6. 1997 $1,142.4
  7. 1998 $1,108.6
  8. 1999 $1,286.8
  9. 2000 $1,378.0
  10. 2001 $1,495.3
  11. 2002 $1,637.0
  12. 2003 $1,772.2
  13. 2004 $1,894.7
  14. 2005 $2,021.0
  15. 2006 $2,152.1
  16. 2007 $2,283.5
  17. 2008 $2,391.4
  18. 2009 $2,486.3


Source: Centers for Medicare & Medicaid Services
Source URL: http://www.cms.gov/NationalHealthExpendData/downloads/tables...



List Ratings:   
5
Average: 5 (1 vote)
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments