Fact Based List:

10 States with Largest Reductions in % Uninsured, 2013 v Midyear 2014

Submitted by Anonymous on Wed, 08/06/2014 - 11:15


  1. Arkansas - 2013 (22.5%), 2014 (12.4%)
  2. Kentucky - 2013 (20.4%), 2014 (11.9%)
  3. Delaware - 2013 (10.5%), 2014 (3.3%)
  4. Washington - 2013 (16.8%), 2014 (10.7%)
  5. Colorado - 2013 (17.0%), 2014 (11.0%)
  6. West Virginia - 2013 (17.6%), 2014 (11.9%)
  7. Oregon - 2013 (19.4%), 2014 (14.0%)
  8. California - 2013 (21.6%), 2014 (16.3%)
  9. New Mexico - 2013 (20.2%), 2014 (15.2%)
  10. Connecticut - 2013 (12.3%), 2014 (7.4%)

Notes: These data, collected as part of the Gallup-Healthways Well-Being Index, are based on respondents' self-reports of health insurance status based on the question, "Do you have health insurance coverage?"
Source: Gallup
Source URL: http://www.gallup.com/poll/174290/arkansas-kentucky-report-s...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



    Login or register to post comments